If Public and Private Sector Companies and Organizations across the US retrofit with LED Tubes, LED Fixtures, and LED Lamps, the Energy Saving Performance is outstanding. The Data and Calculations below illustrate the Sample Performance of LEDs across America for this Property Type:
| US Census DATA | Property Type | Health Care - Inpatient | Health Care - Outpatient |
| # of Buildings in the US | 11,000 | 116,000 | |
| Total Square Footage | 1,865,000,000 | 1,053,000,000 | |
| Run Time (Hours / Week) | 165 | 56 | |
| Run Time (Hours / Year) | 8,580 | 2,912 | |
| _________________________ | _____________________________________ | _________________________ | _________________________ |
| ASHRAE DATA | Baseline Watts / sq. ft. | 1.2 | 1.0 |
| _________________________ | _____________________________________ | _________________________ | _________________________ |
| Industry Avg. | 50% Savings with LEDs | 0.6 | 0.5 |
| _________________________ | _____________________________________ | _________________________ | _________________________ |
| Consumption Calculatitions | Current Watts Used | 2,238,000,000 | 1,053,000,000 |
| Current Annual kWh Used | 19,202,040,000 | 3,066,336,000 | |
| Avg. US Cost / kWh | $0.11 | $0.11 | |
| Current Annual Cost of Lighting | $2,112,224,400 | $337,296,960 | |
| _________________________ | _____________________________________ | _________________________ | _________________________ |
| SAVINGS with LEDs | Annual kWh Saved with LEDs | 9,601,020,000 | 1,533,168,000 |
| Annual $ Savings with LEDs | $1,056,112,200 | $168,648,480 | |
| 7 year $ Saved with LEDs |
$7,392,785,400 | $1,180,539,360 | |
| _________________________ | _____________________________________ | _________________________ | _________________________ |
| The Environmental Impact | lbs of CO2 Saved per kWh | 1.3 | 1.3 |
| Annual lbs of CO2 Saved with LEDs | 12,481,326,000 | 1,993,118,400 | |
| 7 year lbs of CO2 Saved with LEDs | 87,369,282,000 | 13,951,828,800 | |
| 7 year Tons of CO2 Saved with LEDs | 43,684,641 | 6,975,914 | |
| Vehicles (SUVs) Taken Off the Road | 1,040,111 | 166,093 | |
| _________________________ | _____________________________________ | _________________________ | _________________________ |
The Better Building Initiative companies in this category are highlighted below. We applaud their leadership in Energy Reduction:
Ascension Health:
Sustainability and/or Energy Reduction Leadership:
http://www.ascensionhealth.org/
Ascension Health is the nation’s largest Catholic and nonprofit health system with 68 acute care facilities across 20 states and the District of Columbia. Ascension Health focuses on serving all persons with special attention given to the underserved and last year, provided $1.2 billion in care to persons living in poverty and community benefit programs. Ascension Health’s Environmental Stewardship Program is committed to create social, financial and environmental benefits for patients, visitors, associates and the local communities served. As a Better Building Challenge Partner, Ascension Health has committed to a 20% reduction in energy use by 2020 across 30 million square feet of acute care hospitals and related facilities. With LED tubes that are Made in American with Domestic and Imported components according to Buy American ARRA standards, Ascension Health can save 50% or more on its electricity for lighting and also help create the jobs that support American Energy Independence.
Cleveland Clinic:
Sustainability and/or Energy Reduction Leadership:
http://cchealth.clevelandclinic.org/also-issue/local-sustainability-global-reach
Cleveland Clinic is a nonprofit multispecialty academic medical center that integrates clinical and hospital care with research and education. About 2,800 full-time salaried physicians and researchers and 11,000 nurses represent 120 medical specialties and subspecialties. In 2010, there were 4 million visits throughout the Cleveland Clinic health system and 155,000 hospital admissions. As part of the Better Buildings Challenge, the Cleveland Clinic is targeting 24 million square feet of building space over 204 different buildings with a 20% energy reduction commitment by 2020. As a leader in energy efficiency, their participation in the Better Buildings Challenge and examples of success they will share will set the example for the healthcare industry. With LED tubes that are Made in American with Domestic and Imported components according to Buy American ARRA standards, Cleveland Clinic can save 50% or more on its electricity for lighting and also help create the jobs that support American Energy Independence.
